<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradley M. Law &#187; Customizations</title>
	<atom:link href="http://bradleymlaw.com/wp/category/crm-40/customizations-crm-40/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradleymlaw.com/wp</link>
	<description>Technology, CRM and Stuff. Thoughts within thoughts...within thoughts.</description>
	<lastBuildDate>Wed, 07 Sep 2011 11:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CRM Concatenate two fields (or more than two)</title>
		<link>http://bradleymlaw.com/wp/2010/03/18/crm-concatenate-two-fields-or-more-than-two/</link>
		<comments>http://bradleymlaw.com/wp/2010/03/18/crm-concatenate-two-fields-or-more-than-two/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:42:33 +0000</pubDate>
		<dc:creator>bradlaw</dc:creator>
				<category><![CDATA[Customizations]]></category>

		<guid isPermaLink="false">http://bradleymlaw.com/wp/?p=338</guid>
		<description><![CDATA[Always a good one to remember. crmForm.new_fullname.DataValue = crmForm.new_firstname.DataValue + &#34; &#34; + crmForm.new_lastname.DataValue]]></description>
			<content:encoded><![CDATA[<p>Always a good one to remember.</p>
<pre class="brush: php; title: ;">crmForm.new_fullname.DataValue = crmForm.new_firstname.DataValue + &quot; &quot; + crmForm.new_lastname.DataValue</pre>
]]></content:encoded>
			<wfw:commentRss>http://bradleymlaw.com/wp/2010/03/18/crm-concatenate-two-fields-or-more-than-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM 4.0 Hiding buttons (works with custom bottons)</title>
		<link>http://bradleymlaw.com/wp/2009/09/18/crm-4-0-hiding-buttons-works-with-custom-bottons/</link>
		<comments>http://bradleymlaw.com/wp/2009/09/18/crm-4-0-hiding-buttons-works-with-custom-bottons/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:08:05 +0000</pubDate>
		<dc:creator>bradlaw</dc:creator>
				<category><![CDATA[CRM 4.0]]></category>
		<category><![CDATA[Customizations]]></category>

		<guid isPermaLink="false">http://bradleymlaw.com/wp/?p=253</guid>
		<description><![CDATA[Great script for hiding buttons on forms, this can be used for both custom buttons or out of the box buttons. Code is from DMCRM and can be found here. onload //Get all of the List Elements var lis = document.getElementsByTagName('LI'); var i = 0; //Loop through the list items while (i &#38;lt; lis.length) { [...]]]></description>
			<content:encoded><![CDATA[<p>Great script for hiding buttons on forms, this can be used for both custom buttons or out of the box buttons. Code is from DMCRM and can be found <a href="http://dmcrm.blogspot.com/2008/01/hiding-buttons-in-mscrm-40.html">here</a>.</p>
<p>onload</p>
<pre class="brush: php; title: ;">
//Get all of the List Elements
var lis = document.getElementsByTagName('LI');

var i = 0;
//Loop through the list items
while (i &amp;lt; lis.length) {
//Don't worry about any list item that doesn't have the title you are looking for.
if (lis[i].getAttribute('title') == 'Qualify or disqualify the lead')
{
//Replace the DHTML with blank tags to hide the button
lis[i].outerHTML='&amp;lt;SPAN&amp;gt;&amp;lt;/SPAN&amp;gt;'
}
i = i + 1;
}
</pre>
<p>Update: The &#8220;Messages&#8221; associated with an entity control the tags, be sure you make these updates after updating the messages.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradleymlaw.com/wp/2009/09/18/crm-4-0-hiding-buttons-works-with-custom-bottons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Marketing List (List Member View)</title>
		<link>http://bradleymlaw.com/wp/2009/09/02/customize-marketing-list-list-member-view/</link>
		<comments>http://bradleymlaw.com/wp/2009/09/02/customize-marketing-list-list-member-view/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:49:31 +0000</pubDate>
		<dc:creator>bradlaw</dc:creator>
				<category><![CDATA[CRM 4.0]]></category>
		<category><![CDATA[Customizations]]></category>

		<guid isPermaLink="false">http://bradleymlaw.com/wp/?p=217</guid>
		<description><![CDATA[oday i wanted to customize the ‘All Members’ view on the Marketing List entity and couldn’t. I was stuck for 1 hour trying to figure out how to do this. I stumbled upon http://blogs.msdn.com/crm/archive/2008/04/02/customize-marketing-list-list-member-view.aspx and Jim explained it perfectly.]]></description>
			<content:encoded><![CDATA[<p>I did this once a while back for a client and may need to do it soon again on my current client. I found <a href="http://mscrmblog.net/2009/08/12/customize-marketing-list-list-member-view/">this </a>blog entry while looking at another entry on the MSCRMBLOG.net site. </p>
<p><img src="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/CustomizeMarketingListListMemberView_9C51/clip_image010_thumb.jpg" alt="http://blogs.msdn.com/blogfiles/crm/WindowsLiveWriter/CustomizeMarketingListListMemberView_9C51/clip_image010_thumb.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bradleymlaw.com/wp/2009/09/02/customize-marketing-list-list-member-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a button to a form to hide a section</title>
		<link>http://bradleymlaw.com/wp/2009/09/02/add-a-button-to-a-form-to-hide-a-section/</link>
		<comments>http://bradleymlaw.com/wp/2009/09/02/add-a-button-to-a-form-to-hide-a-section/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:45:43 +0000</pubDate>
		<dc:creator>bradlaw</dc:creator>
				<category><![CDATA[CRM 4.0]]></category>
		<category><![CDATA[Customizations]]></category>

		<guid isPermaLink="false">http://bradleymlaw.com/wp/?p=215</guid>
		<description><![CDATA[A very interesting method of using a button to hide an entire section from MSCRMBLOG.net. I am thinking of a great way to use this method to hide several 1-many sections that are linked in an IFRAME.]]></description>
			<content:encoded><![CDATA[<p>A very interesting method of using a button to hide an entire section from MSCRMBLOG.net. I am thinking of a great way to use <a href="http://mscrmblog.net/2009/05/23/add-a-button-to-a-form/">this method</a> to hide several 1-many sections that are linked in an IFRAME.</p>
<p><img src="http://crm.atechnisch.nl/crm_upload/2008/01/contact_form_button1.gif" alt="http://crm.atechnisch.nl/crm_upload/2008/01/contact_form_button1.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bradleymlaw.com/wp/2009/09/02/add-a-button-to-a-form-to-hide-a-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM 4.0 Hide Left Navigation Bar</title>
		<link>http://bradleymlaw.com/wp/2009/09/01/crm-4-0-hide-left-navigation-bar/</link>
		<comments>http://bradleymlaw.com/wp/2009/09/01/crm-4-0-hide-left-navigation-bar/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:35:00 +0000</pubDate>
		<dc:creator>bradlaw</dc:creator>
				<category><![CDATA[CRM 4.0]]></category>
		<category><![CDATA[Customizations]]></category>
		<category><![CDATA[Unsuppoted]]></category>

		<guid isPermaLink="false">http://bradleymlaw.com/wp/?p=198</guid>
		<description><![CDATA[I have been looking for a script that will hide the entire left navigation bar in MSCRM 4.0. for a custom entity. I found this forum response here and it works well! document.all.crmNavBar.parentElement.style.display = &#34;none&#34;; document.all.tdAreas.colSpan = 2;]]></description>
			<content:encoded><![CDATA[<p>I have been looking for a script that will hide the entire left navigation bar in MSCRM 4.0. for a custom entity. I found this forum <a href="http://omgili.com/newsgroups/microsoft/public/crm/developer/01D474D3-ABFD-4CBD-A476-10F89C279F92microsoftcom.html">response </a>here and it works well!</p>
<pre class="brush: php; title: ;">document.all.crmNavBar.parentElement.style.display = &quot;none&quot;;
document.all.tdAreas.colSpan = 2;</pre>
]]></content:encoded>
			<wfw:commentRss>http://bradleymlaw.com/wp/2009/09/01/crm-4-0-hide-left-navigation-bar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Formatting CRM 4.0 Phone Numbers</title>
		<link>http://bradleymlaw.com/wp/2009/09/01/formatting-crm-4-0-phone-numbers/</link>
		<comments>http://bradleymlaw.com/wp/2009/09/01/formatting-crm-4-0-phone-numbers/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:48:30 +0000</pubDate>
		<dc:creator>bradlaw</dc:creator>
				<category><![CDATA[CRM 4.0]]></category>
		<category><![CDATA[Customizations]]></category>

		<guid isPermaLink="false">http://bradleymlaw.com/wp/2009/09/01/formatting-crm-4-0-phone-numbers/</guid>
		<description><![CDATA[Here are a couple of great scripts for formatting phone numbers in CRM 4.0 that were posted as a responses to the East Region Microsoft CRM Blog. /* This code formats the phone number, allowing up to a 5 digit extension to be displayed on the same line. The following code example shows how to [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a couple of great scripts for formatting phone numbers in CRM 4.0 that were posted as a <a href="http://blogs.msdn.com/midatlanticcrm/archive/2005/11/07/489940.aspx">responses</a> to the <a href="http://blogs.msdn.com/midatlanticcrm/default.aspx">East Region Microsoft CRM Blog</a>. </p>
<pre class="brush: php; title: ;">/* This code formats the phone number, allowing up to a 5 digit extension to be displayed on the same line. The following code example shows how to format basic U.S. phone numbers. This method supports 7-digit and 10-digit numbers, for example, (410) 555-1212.*/

// Get the field that fired the event.
var oField = event.srcElement;

// Validate the field information.
if (oField.DataValue != &quot;undefined&quot; &amp;&amp; oField.DataValue != null)
{
// Remove any nonnumeric characters.
var sTmp = oField.DataValue.replace(/[^0-9]/g, &quot;&quot;);
// If the number has a valid length, format the number.
switch (sTmp.length)
{
case &quot;4105551212&quot;.length:
   oField.DataValue = &quot;(&quot; + sTmp.substr(0, 3) + &quot;) &quot; + sTmp.substr(3, 3) + &quot;-&quot; + sTmp.substr(6, 4);
   break;
case &quot;5551212&quot;.length:
   oField.DataValue = sTmp.substr(0, 3) + &quot;-&quot; + sTmp.substr(3, 4);
   break;
case &quot;41055512121&quot;.length:
   oField.DataValue = &quot;(&quot; + sTmp.substr(0,3) + &quot;) &quot; + sTmp.substr(3,3) + &quot;-&quot; + sTmp.substr(6,4) + &quot; ext.&quot; + sTmp.substr(10,1);
   break;
case &quot;410555121212&quot;.length:
   oField.DataValue = &quot;(&quot; + sTmp.substr(0,3) + &quot;) &quot; + sTmp.substr(3,3) + &quot;-&quot; + sTmp.substr(6,4) + &quot; ext.&quot; + sTmp.substr(10,2);
   break;
case &quot;4105551212123&quot;.length:
   oField.DataValue = &quot;(&quot; + sTmp.substr(0,3) + &quot;) &quot; + sTmp.substr(3,3) + &quot;-&quot; + sTmp.substr(6,4) + &quot; ext.&quot; + sTmp.substr(10,3);
   break;
case &quot;41055512121234&quot;.length:
   oField.DataValue = &quot;(&quot; + sTmp.substr(0,3) + &quot;) &quot; + sTmp.substr(3,3) + &quot;-&quot; + sTmp.substr(6,4) + &quot; ext.&quot; + sTmp.substr(10,4);
   break;
case &quot;410555121212345&quot;.length:
   oField.DataValue = &quot;(&quot; + sTmp.substr(0,3) + &quot;) &quot; + sTmp.substr(3,3) + &quot;-&quot; + sTmp.substr(6,4) + &quot; ext.&quot; + sTmp.substr(10,5);
   break;
}
}</pre>
<p>&#8212;-</p>
<pre class="brush: php; title: ;">/* This code formats the phone number, The following code example shows how to format basic U.S. phone numbers. This method supports 7-digit and 10-digit numbers, for example, (410) 555-1212.*/

// Get the field that fired the event.
var oField = event.srcElement;
// Validate the field information.
if (oField.DataValue != &quot;undefined&quot; &amp;&amp; oField.DataValue != null)
{
// Remove any nonnumeric characters.
 var sTmp = oField.DataValue.replace(/[^0-9]/g, &quot;&quot;);
// If the number has a valid length, format the number.
 switch (sTmp.length)
 {
   case &quot;4105551212&quot;.length:
     oField.DataValue = &quot;(&quot; + sTmp.substr(0, 3) + &quot;) &quot; + sTmp.substr(3, 3) + &quot;-&quot; + sTmp.substr(6, 4);
     break;
   case &quot;5551212&quot;.length:
     oField.DataValue = sTmp.substr(0, 3) + &quot;-&quot; + sTmp.substr(3, 4);
     break;
 }
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://bradleymlaw.com/wp/2009/09/01/formatting-crm-4-0-phone-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free CRM Auditing Tools</title>
		<link>http://bradleymlaw.com/wp/2009/06/16/free-crm-auditing-tools/</link>
		<comments>http://bradleymlaw.com/wp/2009/06/16/free-crm-auditing-tools/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:00:09 +0000</pubDate>
		<dc:creator>bradlaw</dc:creator>
				<category><![CDATA[CRM 4.0]]></category>
		<category><![CDATA[Customizations]]></category>
		<category><![CDATA[Audting]]></category>

		<guid isPermaLink="false">http://bradleymlaw.com/wp/?p=136</guid>
		<description><![CDATA[Menoo te Koppele has posted an article on free CRM Auditing, I have not reviewed these tools but they seemed to be priced well.]]></description>
			<content:encoded><![CDATA[<p>Menoo te Koppele has posted an article on free <a href="http://www.tekoppele.com/Blog/post/2009/05/22/3-FREE-Ways-to-Audit-Data-in-Microsoft-Dynamics-CRM.aspx">CRM Auditing</a>, I have not reviewed these tools but they seemed to be priced well.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradleymlaw.com/wp/2009/06/16/free-crm-auditing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

